Woven Wonders
Size Guide
Loading this section.
Woven Wonders
Loading this section.
Woven Wonders
Loading this section.
Support
Use these fit notes before placing your order. If you are between sizes, we recommend sizing up for comfort.
Body measurements in inches. If you are between sizes, choose the next size up for comfort.
| Size | Bust | Waist | Hip | Sleeve | Sleeve Mohri | Length | US Size |
|---|---|---|---|---|---|---|---|
| 36 (S) | 36 | 34 | 41 | 19 | 10 | 45 | 8-10 |
| 38 (M) | 38 | 36 | 42 | 19 | 10 | 45 | 10-12 |
| 40 (L) | 40 | 38 | 44 | 19 | 10 | 45 | 12-14 |
| 42 (XL) | 42 | 40 | 46 | 19 | 11 | 45 | 14-16 |
| 44 (2XL) | 44 | 42 | 48 | 19 | 12 | 45 | 16-18 |
| 46 (3XL) | 46 | 44 | 50 | 19 | 12 | 45 | 18-20 |
All measurements in inches. Tailored fit is slimmer than regular fit.
| Size | Length (Kurta) | Shoulder | Chest | Sleeves | Length (Shalwar) |
|---|---|---|---|---|---|
| S | 42 | 17 | 20.5 | 24 | 42 |
| M | 42 | 17.5 | 21.5 | 24 | 43 |
| L | 42.5 | 18 | 22.5 | 25 | 43 |
| XL | 43 | 18.5 | 23.5 | 25.5 | 44 |
| XXL | 43.5 | 19 | 24.5 | 26 | 44 |
| Size | Length (Kurta) | Shoulder | Chest | Sleeves | Length (Shalwar) |
|---|---|---|---|---|---|
| 36 | 42.5 | 17.5 | 23 | 24 | 42 |
| 38 | 43 | 18 | 24 | 24.25 | 43 |
| 40 | 43.5 | 18.5 | 25 | 25 | 43 |
| 42 | 44 | 19 | 26 | 25.5 | 44 |
| 44 | 44.5 | 19.5 | 27 | 26 | 44 |
Use age row as guidance, then confirm with chest/waist and length.
| Label Size | Chest | Waist | Sleeve Length | Shoulder Length | Length |
|---|---|---|---|---|---|
| 1-2 Years | 24 | 20.5 | 12 | 11 | 19 |
| 3-4 Years | 27 | 23.5 | 14.5 | 12 | 22.5 |
| 5-6 Years | 29 | 25.5 | 16 | 13 | 25 |
| 7-8 Years | 31 | 27.5 | 18 | 14.5 | 28.5 |
| 9-10 Years | 33 | 29.5 | 20 | 15 | 31 |
| 11-12 Years | 35 | 31.5 | 22 | 16 | 34 |
| 13-14 Years | 37 | 33.5 | 24 | 16.5 | 36 |
| Label Size | Inseam | Length | Waist |
|---|---|---|---|
| 1-2 Years | 18 | 24 | 26 |
| 3-4 Years | 21 | 27 | 28 |
| 5-6 Years | 24 | 30 | 30 |
| 7-8 Years | 27 | 34 | 32 |
| 9-10 Years | 29 | 38 | 34 |
| 11-12 Years | 31 | 40 | 36 |
| 13-14 Years | 33 | 42 | 38 |
All measurements are in inches. Use waist with elastic for stretch guidance.
| Size | Waist | Waist With Elastic | Length |
|---|---|---|---|
| XS | 26 | 24 | 39 |
| S | 28 | 26 | 39 |
| M | 30 | 28 | 39 |
| L | 32 | 30 | 39 |
| XL | 34 | 32 | 39 |
| 2XL | 36 | 34 | 39 |
Bust: Measure around the fullest part, keeping tape level.
Waist: Measure at the natural waist (slimmest part).
Hip: Measure at the fullest hip point.
Shoulder: Measure from one shoulder point to the other.
Disclaimer: Measurements can vary by up to 0.5 inches depending on style and finishing.